
Electric Motors
Get the RPM you need, when you need it. Designed for optimal effectiveness with more torque per pound than other styles of Motor which is practical to build. Typical ASI Motor efficiencies are over 90% at the most common operating point of the machine.
View All

Oak - High Torque 3.5 kW Motor
This high torque 3.5 kW AC-PM / BLDC Brushless DC Motor is appropriate for transaxles and other applications which require high torque, and Silent Operation.
Available in 10 and 19-spline configurations, piloted to fit E-Z-GO or Club Car transaxles, or equivalent, or with straight shaft for belt-drive applications.
Available with or without an electric brake.

Specifications | |
---|---|
Motor Type | Brushless PM Direct Drive |
Power (Peak) | 10.4 kW (14 HP) |
Power (Rated) | 3.6 kW (4.7 HP) |
RPM (Max) | 8000 RPM |
RPM (Rated) | 2750 RPM @ 48V |
Efficiency (Max) | 91 % |
Torque (Peak) | 86 Nm |
Weight | 17.0 kg (37.55 Lbs.) |
Specifications | |
---|---|
Motor Type | Brushless PM Direct Drive |
Power (Peak) | 10.4 kW (14 HP) |
Power (Rated) | 3.6 kW (4.7 HP) |
RPM (Max) | 8000 RPM |
RPM (Rated) | 2750 RPM @ 48V |
Efficiency (Max) | 91 % |
Torque (Peak) | 86 Nm |
Weight | 17.0 kg (37.55 Lbs.) |

Oak - 4.5 kW Motor
This high RPM 4.5 kW AC-PM / BLDC Brushless DC Motor is appropriate for transaxles and other applications which require high torque, high RPMs and Silent Operation.
Available in 10 and 19-spline configurations, piloted to fit E-Z-GO or Club Car transaxles, or equivalent, or with straight shaft for belt-drive applications.
Available with or without an electric brake.

Specifications | |
---|---|
Motor Type | Brushless PM Direct Drive |
Power (Peak) | 9.1 kW (12 HP) |
Power (Rated) | 4.5 kW (6 HP) |
RPM (Max) | 8000 RPM |
RPM (Rated) | 3150 RPM @ 48V |
Efficiency (Max) | 91 % |
Torque (Peak) | 76 Nm |
Weight | 17.0 kg (37.55 Lbs.) |
Specifications | |
---|---|
Motor Type | Brushless PM Direct Drive |
Power (Peak) | 9.1 kW (12 HP) |
Power (Rated) | 4.5 kW (6 HP) |
RPM (Max) | 8000 RPM |
RPM (Rated) | 3150 RPM @ 48V |
Efficiency (Max) | 91 % |
Torque (Peak) | 76 Nm |
Weight | 17.0 kg (37.55 Lbs.) |

Oak - 4.5 kW Ferrite Motor
This all Ferrite high-RPM 4.5 kW AC-PM / BLDC Brushless DC Motor is appropriate for transaxles and other applications which require high torque, high RPMs, Silent Operation and no Rare Earth minerals!
Available in 10 and 19-spline configurations, piloted to fit E-Z-GO or Club Car transaxles, or equivalent, or with straight shaft for belt-drive applications.
Available with or without an electric brake.

Specifications | |
---|---|
Motor Type | Brushless PM Direct Drive |
Power (Peak) | 7.5 kW (10 HP) |
Power (Rated) | 4.5 kW (6 HP) |
RPM (Max) | 8000 RPM |
RPM (Rated) | 4000 RPM @ 48V |
Efficiency (Max) | 91 % |
Torque (Peak) | 50 Nm |
Weight | 17.0 kg (37.55 Lbs.) |
Specifications | |
---|---|
Motor Type | Brushless PM Direct Drive |
Power (Peak) | 7.5 kW (10 HP) |
Power (Rated) | 4.5 kW (6 HP) |
RPM (Max) | 8000 RPM |
RPM (Rated) | 4000 RPM @ 48V |
Efficiency (Max) | 91 % |
Torque (Peak) | 50 Nm |
Weight | 17.0 kg (37.55 Lbs.) |

Cedar - 1.5 kW Motor with Integrated Controller
This 1.5 kW Electric Motor with integrated Motor Controller is for Direct Drive applications such as Lawn Mower Decks, Pressure Washers and Battery Powered Air Compressors.
Available with straight shaft for belt-drive or direct applications, or with mower blade coupler.
Product Sheet
Specifications | |
---|---|
Motor Type | Brushless PM Direct Drive |
Power (Peak) | 3.5kW (5HP) |
Power (Rated) | 1.5kW (2HP) |
RPM (Max) | 6,000 RPM |
RPM (Rated) | 4,000 RPM at 48V |
Efficiency (Max) | 92% |
Torque (Peak) | 16 Nm |
Weight | 7.2 Kg (15.8 Lbs.) |
Specifications | |
---|---|
Motor Type | Brushless PM Direct Drive |
Power (Peak) | 3.5kW (5HP) |
Power (Rated) | 1.5kW (2HP) |
RPM (Max) | 6,000 RPM |
RPM (Rated) | 4,000 RPM at 48V |
Efficiency (Max) | 92% |
Torque (Peak) | 16 Nm |
Weight | 7.2 Kg (15.8 Lbs.) |

Pine - 2 kW Motor
This 2kW Electric Motor is used for Direct Drive applications such as Lawn Mower Decks, Pressure Washers and Battery Powered Air Compressors.
Available with straight shaft for belt-drive or direct applications, or with mower blade coupler.

Specifications | |
---|---|
Motor Type | Brushless PM Direct Drive |
Power (Peak) | 3.4 kW (4.5 HP) |
Power (Rated) | 2 kW (2.7 HP) |
RPM (Max) | 6,000 RPM |
RPM (Rated) | 3400 RPM at 48V |
Efficiency (Max) | 92% |
Torque (Peak) | 20 Nm |
Weight | 7.2 Kg (15.8 Lbs.) |
Specifications | |
---|---|
Motor Type | Brushless PM Direct Drive |
Power (Peak) | 3.4 kW (4.5 HP) |
Power (Rated) | 2 kW (2.7 HP) |
RPM (Max) | 6,000 RPM |
RPM (Rated) | 3400 RPM at 48V |
Efficiency (Max) | 92% |
Torque (Peak) | 20 Nm |
Weight | 7.2 Kg (15.8 Lbs.) |

Timber - 200 Nm Hub Motor
This Low-speed gearless direct-drive AC-PM / BLDC Motor is appropriate for traction and other applications which require high torque, higher RPMs and Silent Operation.

Specifications | |
---|---|
Motor Type | Brushless PM Direct Drive |
Power (Peak) | 6 KW |
RPM (Nominal) | 350 RPM |
RPM (Max) | 500 RPM |
Efficiency (Max) | 84% |
Torque (Peak) | 200 Nm |
Weight | 19 Kg (42 Lbs.) |
Specifications | |
---|---|
Motor Type | Brushless PM Direct Drive |
Power (Peak) | 6 KW |
RPM (Nominal) | 350 RPM |
RPM (Max) | 500 RPM |
Efficiency (Max) | 84% |
Torque (Peak) | 200 Nm |
Weight | 19 Kg (42 Lbs.) |

Timber - 330 Nm Hub Motor
This low-speed gearless direct-drive AC-PM / BLDC Motor is appropriate for traction and other applications which require high torque, low RPMs and Silent Operation.

Specifications | |
---|---|
Motor Type | Brushless PM Direct Drive |
Power (Peak) | 2.9 KW |
RPM (Nominal) | 200 RPM |
RPM (Max) | 500 RPM |
Efficiency (Max) | 83% |
Torque (Peak) | 330 Nm |
Weight | 19 Kg (42 Lbs.) |
Specifications | |
---|---|
Motor Type | Brushless PM Direct Drive |
Power (Peak) | 2.9 KW |
RPM (Nominal) | 200 RPM |
RPM (Max) | 500 RPM |
Efficiency (Max) | 83% |
Torque (Peak) | 330 Nm |
Weight | 19 Kg (42 Lbs.) |

Hickory - 900 Nm Geardrive
This high torque variable speed heavy-duty commercial electric speed reducer is designed for efficient and silent operation in high load applications such as zero-turn mowers, robots, material handlers and other speed reducer duties.
Available with straight, tapered or 4 or 5-bolt flanged output shafts.
Available with or without electric brake.

Specifications | |
---|---|
Motor Type | Brushless PM Geardrive |
Power (Peak) | 9.1 kW (12 HP) |
Power (Rated) | 4.5 kW (6 HP) |
RPM (Max) | 275 RPM |
RPM (Rated) | 175 RPM @ 48V |
Torque (Peak) | 900 Nm |
Specifications | |
---|---|
Motor Type | Brushless PM Geardrive |
Power (Peak) | 9.1 kW (12 HP) |
Power (Rated) | 4.5 kW (6 HP) |
RPM (Max) | 275 RPM |
RPM (Rated) | 175 RPM @ 48V |
Torque (Peak) | 900 Nm |

Maple - 350 Nm Geardrive
This high-performance residential electric variable speed reducer is designed for efficient and silent operation in light to medium duty applications such as zero-turn mowers, robots, material handlers and other speed reducer duties.
Available with straight, tapered or 4 -bolt flanged output shafts.
Available with or without mechanical brake.
Available with or without inboard motor controller.

Specifications | |
---|---|
Motor Type | Brushless PM Geardrive |
Power (Peak) | 3.4 kW (4.5 HP) |
Power (Rated) | 2 kW (2.7 HP) |
RPM (Max) | 200 RPM |
RPM (Rated) | 160 RPM @ 48V |
Torque (Peak) | 350 Nm |
Specifications | |
---|---|
Motor Type | Brushless PM Geardrive |
Power (Peak) | 3.4 kW (4.5 HP) |
Power (Rated) | 2 kW (2.7 HP) |
RPM (Max) | 200 RPM |
RPM (Rated) | 160 RPM @ 48V |
Torque (Peak) | 350 Nm |